For Page Backgrounds: <body bgcolor="#hexdec">
For Text Colors: <font color="#hexdec">
For Page-Wide Link and Text Colors:
<body text="#hexdec" link="#hexdec" vlink="#hexdec" alink="#hexdec">
(where text is text color, link is non-visited link color, vlink is already-visited link color, and alink is the color a link turns at the second it is clicked)
There are 16.7 million different colors in the hexadecimal color system.
#000000 is black, and #FFFFFF is white.
Each of the 6 digits in the hexadecimal code is broken into 3 seperate groups...
Each digit is a value from 0 to F, in the hexadecimal system. The hexadecimal color system counts by 0 1 2 3 4 5 6 7 8 9 A B C D E F, with 0 being null value, and F being highest value.
- #XXxxxx - Red Color Value
- #xxXXxx - Green Color Value
- #xxxxXX - Blue Color Value
So if the first two digits (red values) are full (FF) and the other four are null (00) the color will be red.
#FF0000 - AaBbCcDdEeFf1234567890
Background #FF0000 If the first two are null (00), the third and fourth digit (green value) are full (FF), and the fifth and sixth digit are null (00), the color will be green.
#00FF00 - AaBbCcDdEeFf1234567890
Background #00FF00 If the first four digits are null (00), and the fifth and sixth digit (blue value) are full (FF), the color will be blue.
#0000FF - AaBbCcDdEeFf1234567890
Background #0000FF
In addition to using hexadecimal codes, there are 140 color which have a standard "name" which can be used in place of the hexadecimal color codes.
As an example: <font color="#0000FF"> or <font color="blue"> - Gets the same results.
| Aliceblue F0F8FF | Antiquewhite FAEBD7 | Aqua 00FFFF | Aquamarine 7FFFD4 |
| Azure F0FFFF | Beige F5F5DC | Bisque FFE4C4 | Black 000000 |
| Blanchedalmond FFEBCD | Blue 0000FF | Blueviolet 8A2BE2 | Brown A52A2A |
| Burlywood DEB887 | Cadetblue 5F9EA0 | Chartreuse 7FFF00 | Chocolate D2691E |
| Coral FF7F50 | Cornflowerblue 6495ED | Cornsilk FFF8DC | Crimson DC143C |
| Cyan 00FFFF | Darkblue 00008B | Darkcyan 008B8B | Darkgoldenrod B8860B |
| Darkgray A9A9A9 | Darkgreen 006400 | Darkkhaki BDB76B | Darkmagenta 8B008B |
| Darkolivegreen 556B2F | Darkorange FF8C00 | Darkorchid 9932CC | Darkred 8B0000 |
| Darksalmon E9967A | Darkseagreen 8FBC8F | Darkslateblue 483D8B | Darkslategray 2F4F4F |
| Darkturquoise 00CED1 | Darkviolet 9400D3 | deeppink FF1493 | Deepskyblue 00BFFF |
| Dimgray 696969 | Dodgerblue 1E90FF | Firebrick B22222 | Floralwhite FFFAF0 |
| Forestgreen 228B22 | Fuchsia FF00FF | Gainsboro DCDCDC | Ghostwhite F8F8FF |
| Gold FFD700 | Goldenrod DAA520 | Gray 808080 | Green 008000 |
| Greenyellow ADFF2F | Honeydew F0FFF0 | Hotpink FF69B4 | Indianred CD5C5C |
| Indigo 4B0082 | Ivory FFFFF0 | Khaki F0E68C | Lavendar E6E6FA |
| Lavenderblush FFF0F5 | Lawngreen 7CFC00 | Lemonchiffon FFFACD | Lightblue ADD8E6 |
| Lightcoral F08080 | Lightcyan E0FFFF | Lightgoldenrodyellow FAFAD2 | Lightgreen 90EE90 |
| Lightgrey D3D3D3 | Lightpink FFB6C1 | Lightsalmon FFA07A | Lightseagreen 20B2AA |
| Lightskyblue 87CEFA | Lightslategray 778899 | Lightsteelblue B0C4DE | Lightyellow FFFFE0 |
| Lime 00FF00 | Limegreen 32CD32 | Linen FAF0E6 | Magenta FF00FF |
| Maroon 800000 | Mediumauqamarine 66CDAA | Mediumblue 0000CD | Mediumorchid BA55D3 |
| Mediumpurple 9370D8 | Mediumseagreen 3CB371 | Mediumslateblue 7B68EE | Mediumspringgreen 00FA9A |
| Mediumturquoise 48D1CC | Mediumvioletred C71585 | Midnightblue 191970 | Mintcream F5FFFA |
| Mistyrose FFE4E1 | Moccasin FFE4B5 | Navajowhite FFDEAD | Navy 000080 |
| Oldlace FDF5E6 | Olive 808000 | Olivedrab 688E23 | Orange FFA500 |
| Orangered FF4500 | Orchid DA70D6 | Palegoldenrod EEE8AA | Palegreen 98FB98 |
| Paleturquoise AFEEEE | Palevioletred D87093 | Papayawhip FFEFD5 | Peachpuff FFDAB9 |
| Peru CD853F | Pink FFC0CB | Plum DDA0DD | Powderblue B0E0E6 |
| Purple 800080 | Red FF0000 | Rosybrown BC8F8F | Royalblue 4169E1 |
| Saddlebrown 8B4513 | Salmon FA8072 | Sandybrown F4A460 | Seagreen 2E8B57 |
| Seashell FFF5EE | Sienna A0522D | Silver C0C0C0 | Skyblue 87CEEB |
| Slateblue 6A5ACD | Slategray 708090 | Snow FFFAFA | Springgreen 00FF7F |
| Steelblue 4682B4 | Tan D2B48C | Teal 008080 | Thistle D8BFD8 |
| Tomato FF6347 | Turquoise 40E0D0 | Violet EE82EE | Wheat F5DEB3 |
| White FFFFFF | Whitesmoke F5F5F5 | Yellow FFFF00 | YellowGreen 9ACD32 |
Below is a chart of the 216 "non-dithering" colors. This means that these colors will look like the color you ask for on all browsers and all computer screen resolution settings. Non-Dithering Colors
Have you ever seen a color created by what appeared to be one solid color and then a few lighter colored dots laid across the top? It didn't blend at all, but sort of created the color. Have you ever printed something in color, and instead of being a straight color, it appeared to be a series of different colored dots?
If you were able to truly mix those colors together, you would get the color you are looking for. But they're not mixed. That's dithering.
What Makes These Colors So Great?
They won't dither. They always give a nice smooth color on web pages and in graphics.
It is because these are the 216 colors chosen by Windows and MAC operating platforms to make up their palettes of colors. The colors that aren't represented here are the colors that these try to make up by dithering.
The color list comes from a mathematical formula using the shades 00, 33, 66, 99, CC, and FF from hex codes.
Using just those 6 hex combinations over red, blue, and green hues, gives us a total of 216 colors that will render perfectly on your screen.
| FFFFFF | FFFFCC | FFFF99 | FFFF66 | FFFF33 | FFFF00 | CCFFFF | CCFFCC |
| CCFF99 | CCFF66 | CCFF33 | CCFF00 | 99FFFF | 99FFCC | 99FF99 | 66FFFF |
| 99FF66 | 99FF33 | 66FFCC | FFCCFF | 99FF00 | 33FFFF | FFCCCC | 33FFCC |
| 00FFFF | 66FF99 | FFCC99 | 66FF66 | 66FF33 | 00FFCC | 66FF00 | 33FF99 |
| FFCC66 | FFCC33 | CCCCFF | 33FF66 | 33FF33 | 00FF99 | FFCC00 | 33FF00 |
| 00FF66 | 00FF33 | 00FF00 | CCCCCC | CCCC99 | 99CCFF | CCCC66 | CCCC00 |
| CCCC33 | 99CCCC | FF99FF | 99CC99 | 66CCFF | FF99CC | 99CC66 | 66CCCC |
| 99CC33 | 00CCFF | 33CCFF | 99CC00 | FF9999 | 66CC99 | FF9966 | 66CC66 |
| 33CCCC | CC99FF | 00CCCC | FF9933 | FF9900 | 66CC33 | 66CC00 | 33CC99 |
| 00CC99 | CC99CC | 33CC66 | 00CC66 | CC9999 | FF66FF | 33CC33 | 33CC00 |
| CC9966 | 00CC33 | 9999FF | 00CC00 | CC9933 | CC9900 | FF66CC | 9999CC |
| FF6699 | 999999 | 6699FF | FF6666 | CC66FF | 999966 | 6699CC | 999933 |
| FFCC33 | FF6600 | FF33FF | 3399FF | 999900 | 669999 | CC66CC | 0099FF |
| FF33CC | 3399CC | CC6699 | 669966 | FF00FF | 339999 | 669933 | 669900 |
| FF3399 | 0099CC | 9966FF | CC6666 | 009999 | CC6633 | CC6600 | 339966 |
| FF00CC | FF3366 | 009966 | CC33FF | FF3333 | 339933 | 009933 | 9966CC |
| FF3300 | FF0099 | 339900 | 009900 | 6666FF | CC33CC | FF0066 | 996699 |
| FF0033 | FF0000 | CC00FF | CC3399 | 996666 | 6666CC | 996633 | 996600 |
| 3366FF | CC3366 | CC00CC | 9933FF | 0066FF | 666699 | CC3333 | CC3300 |
| 3366CC | CC0099 | 9933CC | 666666 | 666633 | 0066CC | 9900FF | 666600 |
| CC0066 | 336699 | 993399 | CC0033 | 6633FF | 336666 | 006699 | CC0000 |
| 993366 | 9900CC | 336633 | 006666 | 336600 | 6633CC | 3333FF | 006633 |
| 993333 | 993300 | 6600FF | 990099 | 006600 | 0033FF | 663399 | 009966 |
| 3333CC | 663366 | 6600CC | 990033 | 0033CC | 990000 | 3300FF | 663333 |
| 663300 | 660099 | 0000FF | 333399 | 3300CC | 003399 | 333300 | 660066 |
| 333333 | 003366 | 0000CC | 660033 | 333300 | 660000 | 330099 | 003333 |
| 003300 | 000099 | 330066 | 330033 | 000066 | 330000 | 000033 | 000000 |
All Rights Reserved |